The Hero Super Splendor 2025 continues the Splendor legacy with more power, better technology, and premium looks. It’s a commuter motorcycle built for performance and everyday comfort.
1. Strong 125 cc Engine
Powered by a 124.7 cc BS6-compliant engine delivering 10.7 bhp and 10.6 Nm torque, the bike ensures a smooth and responsive performance both in city and highway conditions.
2. Refined Performance
The advanced XSens Fuel Injection system optimizes fuel use for higher mileage and cleaner emissions while keeping vibrations minimal.
3. Premium Design & Colours
The Super Splendor 2025 looks modern with dual-tone body graphics and chrome elements. Colour options include Candy Blazing Red, Nexus Blue, Black Grey, and Matte Axis Grey.
4. Features That Matter
- Digital-analog instrument console
- Integrated Braking System (IBS)
- Optional front disc brake
- USB charging port (Xtec variant)
- Side-stand engine cut-off
5. Ride Quality & Comfort
With telescopic front forks and 5-step adjustable rear suspension, the bike handles rough roads easily. The long seat adds comfort for both rider and pillion.
6. Price and City-wise On-road Estimates
Below are tentative on-road price ranges for the Hero Super Splendor across major Indian cities (approximate and intended to be close to dealer quotes).
City | Estimated On-road Price Range |
---|---|
Delhi | ₹96,800 – ₹105,100 |
Mumbai | ₹99,700 – ₹108,200 |
Bangalore | ₹98,200 – ₹106,200 |
Hyderabad | ₹98,200 – ₹106,200 |
Chennai | ₹99,700 – ₹108,200 |
Kolkata | ₹99,700 – ₹108,200 |
Pune | ₹99,700 – ₹108,200 |
Ahmedabad | ₹99,700 – ₹108,200 |
Jaipur | ₹95,700 – ₹103,500 |
Lucknow | ₹95,700 – ₹103,500 |
Kanpur | ₹95,700 – ₹103,500 |
Nagpur | ₹95,700 – ₹103,500 |
Indore | ₹95,700 – ₹103,500 |
Bhopal | ₹95,700 – ₹103,500 |
Patna | ₹95,700 – ₹103,500 |
Ranchi | ₹95,700 – ₹103,500 |
Varanasi | ₹95,700 – ₹103,500 |
Prayagraj | ₹95,700 – ₹103,500 |
Gorakhpur | ₹95,700 – ₹103,500 |
Meerut | ₹95,700 – ₹103,500 |
Ghaziabad | ₹95,700 – ₹103,500 |
Noida | ₹95,700 – ₹103,500 |
Gurugram | ₹95,700 – ₹103,500 |
Faridabad | ₹95,700 – ₹103,500 |
Chandigarh | ₹95,700 – ₹103,500 |
Ludhiana | ₹95,700 – ₹103,500 |
Amritsar | ₹92,500 – ₹100,300 |
Jalandhar | ₹92,500 – ₹100,300 |
Jammu | ₹92,500 – ₹100,300 |
Srinagar | ₹92,500 – ₹100,300 |
Shimla | ₹92,500 – ₹100,300 |
Dehradun | ₹92,500 – ₹100,300 |
Haridwar | ₹92,500 – ₹100,300 |
Surat | ₹99,700 – ₹108,200 |
Rajkot | ₹99,700 – ₹108,200 |
Vadodara | ₹99,700 – ₹108,200 |
Bhavnagar | ₹95,700 – ₹103,500 |
Udaipur | ₹95,700 – ₹103,500 |
Kota | ₹95,700 – ₹103,500 |
Jodhpur | ₹95,700 – ₹103,500 |
Ajmer | ₹92,500 – ₹100,300 |
Alwar | ₹92,500 – ₹100,300 |
Gwalior | ₹95,700 – ₹103,500 |
Jabalpur | ₹95,700 – ₹103,500 |
Raipur | ₹95,700 – ₹103,500 |
Bilaspur | ₹92,500 – ₹100,300 |
Bhilai | ₹92,500 – ₹100,300 |
Durg | ₹92,500 – ₹100,300 |
Cuttack | ₹95,700 – ₹103,500 |
Bhubaneswar | ₹95,700 – ₹103,500 |
Rourkela | ₹92,500 – ₹100,300 |
Sambalpur | ₹92,500 – ₹100,300 |
Asansol | ₹92,500 – ₹100,300 |
Durgapur | ₹92,500 – ₹100,300 |
Siliguri | ₹92,500 – ₹100,300 |
Guwahati | ₹95,700 – ₹103,500 |
Shillong | ₹92,500 – ₹100,300 |
Imphal | ₹92,500 – ₹100,300 |
Aizawl | ₹92,500 – ₹100,300 |
Agartala | ₹92,500 – ₹100,300 |
Kohima | ₹92,500 – ₹100,300 |
Itanagar | ₹92,500 – ₹100,300 |
Gangtok | ₹92,500 – ₹100,300 |
Darjeeling | ₹92,500 – ₹100,300 |
Port Blair | ₹92,500 – ₹100,300 |
Puducherry | ₹92,500 – ₹100,300 |
Tirupati | ₹92,500 – ₹100,300 |
Vijayawada | ₹98,200 – ₹106,200 |
Visakhapatnam | ₹98,200 – ₹106,200 |
Guntur | ₹98,200 – ₹106,200 |
Nellore | ₹98,200 – ₹106,200 |
Warangal | ₹98,200 – ₹106,200 |
Karimnagar | ₹98,200 – ₹106,200 |
Mysore | ₹98,200 – ₹106,200 |
Mangalore | ₹98,200 – ₹106,200 |
Hubli | ₹98,200 – ₹106,200 |
Belgaum | ₹98,200 – ₹106,200 |
Coimbatore | ₹98,200 – ₹106,200 |
Madurai | ₹98,200 – ₹106,200 |
Tirunelveli | ₹98,200 – ₹106,200 |
Salem | ₹98,200 – ₹106,200 |
Erode | ₹98,200 – ₹106,200 |
Vellore | ₹98,200 – ₹106,200 |
Trichy | ₹98,200 – ₹106,200 |
Thanjavur | ₹98,200 – ₹106,200 |
Tiruppur | ₹98,200 – ₹106,200 |
Thiruvananthapuram | ₹99,700 – ₹108,200 |
Kochi | ₹99,700 – ₹108,200 |
Kozhikode | ₹98,200 – ₹106,200 |
Thrissur | ₹98,200 – ₹106,200 |
Kollam | ₹98,200 – ₹106,200 |
Alappuzha | ₹98,200 – ₹106,200 |
Note: Prices are indicative. For exact, up-to-date quotes, check with your local Hero dealer.
7. Built for Indian Roads
The 180 mm ground clearance and reliable suspension make the Super Splendor suitable for both urban and rural terrains.