The Hero Splendor iSmart 2025 is a smarter, greener, and more efficient version of India’s most loved commuter bike. Built with BS6-compliant technology, it delivers superior mileage and practical features for city riders.
1. Advanced 113.2 cc Engine
The iSmart engine produces around 9 bhp and 9.89 Nm torque. It ensures smoother throttle response and better fuel efficiency compared to older iterations.
2. i3S Technology
Hero’s iconic i3S (Idle Stop-Start System) automatically shuts off the engine at signals and restarts when the clutch is pressed—saving fuel and reducing emissions.
3. Eye-Catching Design
The Splendor iSmart sports modern graphics and dual-tone colour schemes like Blue Silver, Red Black, and Grey Blue.
4. Comfortable Ride Quality
Telescopic forks, 5-step adjustable rear shocks, and a soft-cushioned seat make daily commuting comfortable even on rough roads.
5. Fuel Efficiency Champion
The bike returns an impressive 68–72 km/l, making it one of the most fuel-efficient 110–113 cc motorcycles available.
6. Price and City-wise On-road Estimates
Below are tentative on-road price ranges for the Hero Splendor iSmart across major Indian cities (approximate, intended to be close to dealer rates).
| City | Estimated On-road Price Range | 
|---|---|
| Delhi | ₹88,600 – ₹92,700 | 
| Mumbai | ₹91,300 – ₹95,700 | 
| Bangalore | ₹89,200 – ₹93,600 | 
| Hyderabad | ₹89,200 – ₹93,600 | 
| Chennai | ₹91,300 – ₹95,700 | 
| Kolkata | ₹91,300 – ₹95,700 | 
| Pune | ₹91,300 – ₹95,700 | 
| Ahmedabad | ₹91,300 – ₹95,700 | 
| Jaipur | ₹87,500 – ₹91,300 | 
| Lucknow | ₹87,500 – ₹91,300 | 
| Kanpur | ₹87,500 – ₹91,300 | 
| Nagpur | ₹87,500 – ₹91,300 | 
| Indore | ₹87,500 – ₹91,300 | 
| Bhopal | ₹87,500 – ₹91,300 | 
| Patna | ₹87,500 – ₹91,300 | 
| Ranchi | ₹87,500 – ₹91,300 | 
| Varanasi | ₹87,500 – ₹91,300 | 
| Prayagraj | ₹87,500 – ₹91,300 | 
| Gorakhpur | ₹87,500 – ₹91,300 | 
| Meerut | ₹87,500 – ₹91,300 | 
| Ghaziabad | ₹87,500 – ₹91,300 | 
| Noida | ₹87,500 – ₹91,300 | 
| Gurugram | ₹87,500 – ₹91,300 | 
| Faridabad | ₹87,500 – ₹91,300 | 
| Chandigarh | ₹87,500 – ₹91,300 | 
| Ludhiana | ₹87,500 – ₹91,300 | 
| Amritsar | ₹84,900 – ₹88,900 | 
| Jalandhar | ₹84,900 – ₹88,900 | 
| Jammu | ₹84,900 – ₹88,900 | 
| Srinagar | ₹84,900 – ₹88,900 | 
| Shimla | ₹84,900 – ₹88,900 | 
| Dehradun | ₹84,900 – ₹88,900 | 
| Haridwar | ₹84,900 – ₹88,900 | 
| Surat | ₹91,300 – ₹95,700 | 
| Rajkot | ₹91,300 – ₹95,700 | 
| Vadodara | ₹91,300 – ₹95,700 | 
| Bhavnagar | ₹87,500 – ₹91,300 | 
| Udaipur | ₹87,500 – ₹91,300 | 
| Kota | ₹87,500 – ₹91,300 | 
| Jodhpur | ₹87,500 – ₹91,300 | 
| Ajmer | ₹84,900 – ₹88,900 | 
| Alwar | ₹84,900 – ₹88,900 | 
| Gwalior | ₹87,500 – ₹91,300 | 
| Jabalpur | ₹87,500 – ₹91,300 | 
| Raipur | ₹87,500 – ₹91,300 | 
| Bilaspur | ₹84,900 – ₹88,900 | 
| Bhilai | ₹84,900 – ₹88,900 | 
| Durg | ₹84,900 – ₹88,900 | 
| Cuttack | ₹87,500 – ₹91,300 | 
| Bhubaneswar | ₹87,500 – ₹91,300 | 
| Rourkela | ₹84,900 – ₹88,900 | 
| Sambalpur | ₹84,900 – ₹88,900 | 
| Asansol | ₹84,900 – ₹88,900 | 
| Durgapur | ₹84,900 – ₹88,900 | 
| Siliguri | ₹84,900 – ₹88,900 | 
| Guwahati | ₹87,500 – ₹91,300 | 
| Shillong | ₹84,900 – ₹88,900 | 
| Imphal | ₹84,900 – ₹88,900 | 
| Aizawl | ₹84,900 – ₹88,900 | 
| Agartala | ₹84,900 – ₹88,900 | 
| Kohima | ₹84,900 – ₹88,900 | 
| Itanagar | ₹84,900 – ₹88,900 | 
| Gangtok | ₹84,900 – ₹88,900 | 
| Darjeeling | ₹84,900 – ₹88,900 | 
| Port Blair | ₹84,900 – ₹88,900 | 
| Puducherry | ₹84,900 – ₹88,900 | 
| Tirupati | ₹84,900 – ₹88,900 | 
| Vijayawada | ₹89,200 – ₹93,600 | 
| Visakhapatnam | ₹89,200 – ₹93,600 | 
| Guntur | ₹89,200 – ₹93,600 | 
| Nellore | ₹89,200 – ₹93,600 | 
| Warangal | ₹89,200 – ₹93,600 | 
| Karimnagar | ₹89,200 – ₹93,600 | 
| Mysore | ₹89,200 – ₹93,600 | 
| Mangalore | ₹89,200 – ₹93,600 | 
| Hubli | ₹89,200 – ₹93,600 | 
| Belgaum | ₹89,200 – ₹93,600 | 
| Coimbatore | ₹89,200 – ₹93,600 | 
| Madurai | ₹89,200 – ₹93,600 | 
| Tirunelveli | ₹89,200 – ₹93,600 | 
| Salem | ₹89,200 – ₹93,600 | 
| Erode | ₹89,200 – ₹93,600 | 
| Vellore | ₹89,200 – ₹93,600 | 
| Trichy | ₹89,200 – ₹93,600 | 
| Thanjavur | ₹89,200 – ₹93,600 | 
| Tiruppur | ₹89,200 – ₹93,600 | 
| Thiruvananthapuram | ₹90,700 – ₹95,100 | 
| Kochi | ₹90,700 – ₹95,100 | 
| Kozhikode | ₹89,200 – ₹93,600 | 
| Thrissur | ₹89,200 – ₹93,600 | 
| Kollam | ₹89,200 – ₹93,600 | 
| Alappuzha | ₹89,200 – ₹93,600 | 
Note: Prices are indicative. For exact, up-to-date quotes, check with your local Hero dealer.
7. Perfect for Urban Riders
Its blend of fuel efficiency, smart tech, and stylish looks makes the Hero Splendor iSmart 2025 a perfect city commuter.