The Hero Glamour and its premium sibling, the Hero Glamour X 125, are among India’s top commuter motorcycles. Combining style, efficiency, and affordability, these bikes are perfect for city commuting and long rides. This guide provides detailed information about their variants, colors, specifications, and ex-showroom prices across major Indian cities.
Hero Glamour: The Stylish Commuter
Engine & Performance
- Engine Capacity: 124.7cc, BS6.2 compliant
- Power Output: 10.53 PS
- Torque: 10.4 Nm
- Fuel Tank Capacity: 10 liters
- Weight: Approximately 121 kg
- Mileage: Around 65 km/l (may vary)
Color Options
- Candy Blazing Red
- Techno Blue
- Matte Axis Grey
- Black with Sports Red
Hero Glamour X 125: The Premium Commuter
Engine & Performance
- Engine Capacity: 124.7cc, BS6.2 compliant
- Power Output: 11.4 PS
- Torque: 10.5 Nm
- Fuel Tank Capacity: 10 liters
- Weight: Approximately 125.5 kg
- Mileage: Around 60 km/l (may vary)
Color Options
- Matt Magnetic Silver (Drum)
- Candy Blazing Red (Drum)
- Metallic Nexus Blue (Disc)
- Black Teal Blue (Disc)
- Black Pearl Red (Disc)
Ex-Showroom Prices in Major Indian Cities
*All prices are approximate and may vary by dealer and state taxes*
| City | Ex-Showroom Price (INR) | 
|---|---|
| Delhi | 89,999 | 
| Mumbai | 90,478 | 
| Bangalore | 91,000 | 
| Hyderabad | 91,500 | 
| Chennai | 92,000 | 
| Kolkata | 91,500 | 
| Pune | 91,800 | 
| Ahmedabad | 91,000 | 
| Jaipur | 90,500 | 
| Lucknow | 90,000 | 
| Kanpur | 90,000 | 
| Nagpur | 90,500 | 
| Indore | 90,500 | 
| Bhopal | 90,000 | 
| Patna | 90,000 | 
| Ranchi | 90,000 | 
| Varanasi | 90,000 | 
| Prayagraj | 90,000 | 
| Gorakhpur | 90,000 | 
| Meerut | 90,000 | 
| Ghaziabad | 90,000 | 
| Noida | 90,000 | 
| Gurugram | 90,000 | 
| Faridabad | 90,000 | 
| Chandigarh | 90,000 | 
| Ludhiana | 90,000 | 
| Amritsar | 90,000 | 
| Jalandhar | 90,000 | 
| Jammu | 90,000 | 
| Srinagar | 90,000 | 
| Shimla | 90,000 | 
| Dehradun | 90,000 | 
| Haridwar | 90,000 | 
| Surat | 90,000 | 
| Rajkot | 90,000 | 
| Vadodara | 90,000 | 
| Bhavnagar | 90,000 | 
| Udaipur | 90,000 | 
| Kota | 90,000 | 
| Jodhpur | 90,000 | 
| Ajmer | 90,000 | 
| Alwar | 90,000 | 
| Gwalior | 90,000 | 
| Jabalpur | 90,000 | 
| Raipur | 90,000 | 
| Bilaspur | 90,000 | 
| Bhilai | 90,000 | 
| Durg | 90,000 | 
| Cuttack | 90,000 | 
| Bhubaneswar | 90,000 | 
| Rourkela | 90,000 | 
| Sambalpur | 90,000 | 
| Asansol | 90,000 | 
| Durgapur | 90,000 | 
| Siliguri | 90,000 | 
| Guwahati | 90,000 | 
| Shillong | 90,000 | 
| Imphal | 90,000 | 
| Aizawl | 90,000 | 
| Agartala | 90,000 | 
| Kohima | 90,000 | 
| Itanagar | 90,000 | 
| Gangtok | 90,000 | 
| Darjeeling | 90,000 | 
| Port Blair | 90,000 | 
| Puducherry | 90,000 | 
| Tirupati | 90,000 | 
| Vijayawada | 90,000 | 
| Visakhapatnam | 90,000 | 
| Guntur | 90,000 | 
| Nellore | 90,000 | 
| Warangal | 90,000 | 
| Karimnagar | 90,000 | 
| Mysore | 90,000 | 
| Mangalore | 90,000 | 
| Hubli | 90,000 | 
| Belgaum | 90,000 | 
| Coimbatore | 90,000 | 
| Madurai | 90,000 | 
| Tirunelveli | 90,000 | 
| Salem | 90,000 | 
| Erode | 90,000 | 
| Vellore | 90,000 | 
| Trichy | 90,000 | 
| Thanjavur | 90,000 | 
| Tiruppur | 90,000 | 
| Thiruvananthapuram | 90,000 | 
| Kochi | 90,000 | 
| Kozhikode | 90,000 | 
| Thrissur | 90,000 | 
| Kollam | 90,000 | 
| Alappuzha | 90,000 | 
Conclusion
The Hero Glamour and Hero Glamour X 125 remain excellent options for Indian riders seeking style, mileage, and modern features at an affordable price. With extensive availability across the country, these bikes dominate the commuter segment.